2026 Midterm Election Odds — Live Polymarket Probabilities
Every Senate and Governor race on one board: who’s favored, by how much, and which party prediction-market traders expect to control the chamber. Prices refresh every 10 minutes.
Balance of power — Senate control
53%implied chance
Democratic Party
49%implied chance
Republican Party
Senate races
| State | Incumbent | Party | Rating | Live leader |
|---|---|---|---|---|
| Alabama | Open seat | R | Safe R | Barry Moore (R)95% |
| Alaska | Dan Sullivan | R | Lean R | Mary Peltola67% |
| Arkansas | Tom Cotton | R | Safe R | Tom Cotton (R) 94% |
| Colorado | John Hickenlooper | D | Safe D | John Hickenlooper (D)96% |
| Delaware | Chris Coons | D | Safe D | Democrat96% |
| Floridaspecial | Ashley Moody | R | Likely R | Ashley Moody (R)93% |
| Georgia | Jon Ossoff | D | Lean D | Jon Ossoff (D) 92% |
| Idaho | Jim Risch | R | Safe R | Jim Risch (R)96% |
| Illinois | Open seat | D | Safe D | Juliana Stratton (D)97% |
| Iowa | Open seat | R | Lean R | Ashley Hinson (R)67% |
| Kansas | Roger Marshall | R | Safe R | Roger Marshall (R)81% |
| Kentucky | Open seat | R | Safe R | Andy Barr (R)96% |
| Louisiana | Open seat | R | Safe R | Julia Letlow (R)93% |
| Maine | Susan Collins | R | Toss-up | Troy Jackson (D)71% |
| Massachusetts | Ed Markey | D | Safe D | Ed Markey (D)97% |
| Michigan | Open seat | D | Lean D | Abdul El-Sayed (D)63% |
| Minnesota | Open seat | D | Likely D | Peggy Flanagan (D)92% |
| Mississippi | Cindy Hyde-Smith | R | Safe R | Cindy Hyde-Smith (R)93% |
| Montana | Open seat | R | Likely R | Kurt Alme (R) 91% |
| Nebraska | Pete Ricketts | R | Lean R | Pete Ricketts (R)69% |
| New Hampshire | Open seat | D | Lean D | Chris Pappas (D)82% |
| New Jersey | Cory Booker | D | Safe D | Cory Booker (D)97% |
| New Mexico | Ben Ray Luján | D | Safe D | Ben Ray Luján (D)97% |
| North Carolina | Open seat | R | Lean D | Roy Cooper (D)93% |
| Ohiospecial | Jon Husted | R | Toss-up | Sherrod Brown (D)52% |
| Oklahoma | Open seat | R | Safe R | Kevin Hern (R)95% |
| Oregon | Jeff Merkley | D | Safe D | Jeff Merkley (D)97% |
| Rhode Island | Jack Reed | D | Safe D | Jack Reed (D)96% |
| South Carolina | Lindsey Graham | R | Likely R | Darline Graham Nordone (R)87% |
| South Dakota | Mike Rounds | R | Safe R | Mike Rounds (R)96% |
| Tennessee | Bill Hagerty | R | Safe R | Bill Hagerty (R)96% |
| Texas | Open seat | R | Lean R | James Talarico (D)52% |
| Virginia | Mark Warner | D | Safe D | Shelley Moore Capito (R)97% |
| West Virginia | Shelley Moore Capito | R | Safe R | Shelley Moore Capito (R)97% |
| Wyoming | Open seat | R | Safe R | Harriet Hageman (R) 96% |
Governor races
| State | Incumbent | Party | Rating | Live leader |
|---|---|---|---|---|
| Alabama | Open seat | R | Safe R | Tommy Tuberville (R)90% |
| Alaska | Open seat | R | Toss-up | Jonathan Kreiss-Tomkins61% |
| Arizona | Katie Hobbs | D | Lean D | Katie Hobbs (D)87% |
| Arkansas | Sarah Huckabee Sanders | R | Safe R | Sarah Huckabee Sanders (R)97% |
| California | Open seat | D | Safe D | Xavier Becerra95% |
| Colorado | Open seat | D | Safe D | Phil Weiser (D)97% |
| Connecticut | Ned Lamont | D | Safe D | Ned Lamont (D)96% |
| Florida | Open seat | R | Safe R | Byron Donalds (R) 81% |
| Georgia | Open seat | R | Toss-up | Keisha Lance Bottoms (D)57% |
| Hawaii | Josh Green | D | Safe D | Josh Green (D)97% |
| Idaho | Brad Little | R | Safe R | Brad Little (R)98% |
| Illinois | J.B. Pritzker | D | Safe D | JB Pritzker (D)96% |
| Iowa | Open seat | R | Lean R | Rob Sand (D)77% |
| Kansas | Open seat | D | Lean R | Ty Masterson (R)68% |
| Maine | Open seat | D | Likely D | Hannah Pingree (D)96% |
| Maryland | Wes Moore | D | Safe D | Wes Moore (D)96% |
| Massachusetts | Maura Healey | D | Safe D | Maura Healey (D)97% |
| Michigan | Open seat | D | Lean D | Jocelyn Benson (D)92% |
| Minnesota | Open seat | D | Likely D | Amy Klobuchar (D)96% |
| Nebraska | Jim Pillen | R | Safe R | Jim Pillen (R)93% |
| Nevada | Joe Lombardo | R | Toss-up | Joe Lombardo (R)57% |
| New Hampshire | Kelly Ayotte | R | Likely R | Kelly Ayotte (R)85% |
| New Mexico | Open seat | D | Likely D | Deb Haaland (D)93% |
| New York | Kathy Hochul | D | Likely D | Kathy Hochul (D)95% |
| Ohio | Open seat | R | Lean R | Amy Acton (D)55% |
| Oklahoma | Open seat | R | Safe R | Mike Mazzei (R)94% |
| Oregon | Tina Kotek | D | Likely D | Tina Kotek (D)86% |
| Pennsylvania | Josh Shapiro | D | Likely D | Josh Shapiro (D)97% |
| Rhode Island | Dan McKee | D | Safe D | Helena Foulkes (D)97% |
| South Carolina | Open seat | R | Safe R | Alan Wilson (R)94% |
| South Dakota | Larry Rhoden | R | Safe R | Larry Rhoden (R)95% |
| Tennessee | Open seat | R | Safe R | Marsha Blackburn (R)96% |
| Texas | Greg Abbott | R | Safe R | Greg Abbott (R)82% |
| Vermont | Phil Scott | R | Likely R | Phil Scott (R)87% |
| Wisconsin | Open seat | D | Lean D | David Crowley (D)83% |
| Wyoming | Open seat | R | Safe R | Eric Barlow (R)97% |
New to prediction markets?
New traders get a $20 bonus
Deposit $10 on Polymarket and get a $20 trading bonus to put behind your first call.
Trade the midterms on Polymarket →New Polymarket users only. Bonus is trading credit, expires 30 days after it lands, and terms are set by Polymarket — check the current offer at signup. 18+. Fee-free markets. GeoOdds earns a commission on signups through this link.